Changes

/* A Functional Comparison of EM.Cube's Numerical Solvers */
| style="width:150px;" | Electric fields and ray tubes received at receiver locations
| style="width:200px;" | Radio wave propagation in very large scenes
|-
| style="width:40px;" | [[image:po-ico.png | link=[[EM.Illumina]]]]
| style="width:80px;" | [[EM.Illumina]]
| style="width:40px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:30px;" | Asymptotic
| style="width:90px;" | 3D surface solver
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces
| style="width:200px;" | Scattering from very large surface structures & antenna-platform combinations
|-
| style="width:40px;" | [[image:static-ico.png | link=[[EM.Ferma]]]]
| style="width:150px;" | Electric and magnetic currents on surfaces or wires
| style="width:200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
|-
| style="width:40px;" | [[image:po-ico.png | link=[[EM.Illumina]]]]
| style="width:80px;" | [[EM.Illumina]]
| style="width:40px;" | [[Theory_of_Physical_Optics | GO-PO & IPO]]
| style="width:30px;" | Asymptotic
| style="width:90px;" | 3D surface solver
| style="width:80px;" | High-frequency harmonic
| style="width:150px;" | Electric and magnetic currents on surfaces
| style="width:200px;" | Scattering from very large surface structures & antenna-platform combinations
|}
28,333
edits