NeoScan Video Gallery
From Emagtech Wiki
Revision as of 14:49, 28 January 2016 by Kazem Sabet (Talk | contribs)
| FDTD Module | This module features an FDTD simulator for full-wave time domain modeling of 3D objects, circuits, antennas, complex materials and periodic structures. | ||
|
|
EM.Terrano | Propagation Module | This module features an asymptotic SBR ray tracer for physics-based, site specific modeling of radio wave propagation in urban and natural environments. |
|
|
EM.Illumina | Physical Optics Module | This module features an iterative Physical Optics (PO) solver for asymptotic modeling of electromagnetic scattering from large metallic structures and impedance surfaces in the free space. |
|
|
EM.Ferma | Static Module | This module features two electrostatic and magnetostatic simulation engines that can be used for static or low-frequency analysis of circuits, lumped devices and transmission lines. |
|
|
EM.Picasso | Planar Module | This module features a 2.5-D Method of Moments (MoM) solver for full-wave frequency domain modeling of multilayer printed antennas, microwave circuits and periodic planar structures. |
|
|
EM.Libera | MoM3D Module | This module features two 3D Method of Moments (MoM) solvers for full-wave frequency domain modeling of 3D free-space structures: A Wire MoM simulator and a Surface MoM simulator. |
Windows
|
|---|
| Characterizing an S-band microstrip-fed patch antenna |
|---|
|
|
||||
|
|
||||
|
|