Changes

EM.Terrano

126 bytes added, 21:01, 18 September 2016
/* Using EM.Terrano as an Asymptotic Field Solver */
{| class="wikitable"
|-
! scope="col"| Icon
! scope="col"| Source Type
! scope="col"| Applications
! scope="col"| Restrictions
|-
| style="width:30px;" | [[File:transmitter_icon.png]]
| style="width:150px;" | '''[[Glossary of EM.Cube's Excitation Sources#Transmitter Set | Transmitter Set]]'''
| style="width:250px;" | Modeling realsitic antennas & link budget calculations
| style="width:250px;" | Requires to be associated with a base location point set
|-
| style="width:30px;" | [[File:hertz_src_icon.png]]
| style="width:150px;" | '''[[Glossary of EM.Cube's Excitation Sources#Hertzian Short Dipole Source | Hertzian Short Dipole]]'''
| style="width:250px;" | Almost omni-directional physical radiator
28,333
edits