Changes

EM.Libera

48 bytes removed, 17:25, 1 September 2016
/* Excitation Sources */
| '''[[Glossary of EM.Cube's Excitation Sources#Wire Gap Circuit Source |Wire Gap Circuit Source]]'''
| style="width:300px;" | General-purpose point voltage source
| style="width:300px;" | Associated with an PEC or thin wire line or polyline, works only with WMOM solver
|-
| '''[[Glossary of EM.Cube's Excitation Sources#Hertzian Short Dipole Source |Hertzian Short Dipole Source]]'''
|-
| '''[[Glossary of EM.Cube's Excitation Sources#Plane Wave |Plane Wave Source]]'''
| style="width:300px;" | Used for modeling scattering & computation of reflection/transmission characteristics of periodic surfaces
| style="width:300px;" | None, stand-alone source
|-
28,333
edits