| style="width:150px;" | Electric and magnetic currents on surfaces or wires
| style="width:200px;" | Radiation and scattering problems involving metals and homogeneous dielectric materials
|}
Â
Â
The table below compares [[EM.Cube]]'s computational modules with regards to their geometrical variety:
Â
{| class="wikitable"
|-
! scope="col"| Module Name
! scope="col"| Geometry Types
|-
! scope="row"| [[EM.Tempo]]
| style="width:450px;" | General surface & [[Solid Objects|solid objects]] and staircased [[Curve Objects|curve objects]]
|-
! scope="row"| [[EM.Terrano]]
| style="width:450px;" | General surface & [[Solid Objects|solid objects]]
|-
! scope="row"| [[EM.Illumina]]
| style="width:450px;" | General surface & [[Solid Objects|solid objects]]
|-
! scope="row"| [[EM.Ferma]]
| style="width:450px;" | General surface & [[Solid Objects|solid objects]] and staircased [[Curve Objects|curve objects]]
|-
! scope="row"| [[EM.Picasso]]
| style="width:450px;" | Planar [[Surface Objects|surface objects]] and short prismatic vias
|-
! scope="row"| [[EM.Libera]]
| style="width:450px;" | PEC, homogeneous dielectric
|}