|-
! scope="row"| [[EM.Tempo]]
| style="width:400px450px;" | PEC, PMC, dielectric, anisotropic, dispersive, complex materials
|-
! scope="row"| [[EM.Terrano]]
| style="width:400px450px;" | Material surfaces, thin walls and material volumes
|-
! scope="row"| [[EM.Illumina]]
| style="width:400px450px;" | PEC, PMC, impedance surfaces
|-
! scope="row"| [[EM.Ferma]]
| style="width:400px450px;" | PEC, dielectric or magnetic materials
|-
! scope="row"| [[EM.Picasso]]
| style="width:400px450px;" | PEC and slot traces, short vias, infinite substrate layers
|-
! scope="row"| [[EM.Libera]]
| style="width:400px450px;" | PEC, homogeneous dielectric
|}
|-
! scope="row"| [[EM.Tempo]]
| style="width:360px450px;" | Near-field, far-field, RCS, periodic R/T, S/Z/Y parameters, port current/voltage/power
|-
! scope="row"| [[EM.Terrano]]
| style="width:360px450px;" | Far-field & received power
|-
! scope="row"| [[EM.Illumina]]
| style="width:360px450px;" | Far-field & RCS
|-
! scope="row"| [[EM.Ferma]]
| style="width:360px450px;" | Electric or magnetic field & potential, voltage, current, energy, power
|-
! scope="row"| [[EM.Picasso]]
| style="width:360px450px;" | Current distribution, far-field, periodic R/T, S/Z/Y parameters
|-
! scope="row"| [[EM.Libera]]
| style="width:360px450px;" | Current distribution, far-field, RCS, S/Z/Y parameters
|}
|-
! scope="row"| [[EM.Tempo]]
| style="width:240px450px;" | Adaptive and fixed-cell volumetric brick mesh
|-
! scope="row"| [[EM.Terrano]]
| style="width:240px450px;" | Triangular facet mesh
|-
! scope="row"| [[EM.Illumina]]
| style="width:240px450px;" | Triangular surface mesh
|-
! scope="row"| [[EM.Ferma]]
| style="width:240px450px;" | Fixed-cell volumetric brick mesh
|-
! scope="row"| [[EM.Picasso]]
| style="width:240px450px;" | Hybrid rectangular-triangular surface mesh
|-
! scope="row"| [[EM.Libera]]
| style="width:240px450px;" | Wireframe and triangular surface mesh
|}