Difference between revisions of "NeoScan Video Gallery"
From Emagtech Wiki
Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) |
||
| Line 2: | Line 2: | ||
<tr> | <tr> | ||
<td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | ||
| − | {{#ev:youtube|https://www.youtube.com/watch?v=b2Aqrfdrm_E|400|center| | + | {{#ev:youtube|https://www.youtube.com/watch?v=b2Aqrfdrm_E|400|center|A Brief Overview of the [[NeoScan]] System}} </td> |
<td style="border-color: rgb(153, 153, 204); padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> | ||
'''[[EM.Tempo]]''' </td> | '''[[EM.Tempo]]''' </td> | ||
Revision as of 14:48, 28 January 2016
| EM.Tempo | FDTD Module | This module features an FDTD simulator for full-wave time domain modeling of 3D objects, circuits, antennas, complex materials and periodic structures. | |
|
|
EM.Terrano | Propagation Module | This module features an asymptotic SBR ray tracer for physics-based, site specific modeling of radio wave propagation in urban and natural environments. |
|
|
EM.Illumina | Physical Optics Module | This module features an iterative Physical Optics (PO) solver for asymptotic modeling of electromagnetic scattering from large metallic structures and impedance surfaces in the free space. |
|
|
EM.Ferma | Static Module | This module features two electrostatic and magnetostatic simulation engines that can be used for static or low-frequency analysis of circuits, lumped devices and transmission lines. |
|
|
EM.Picasso | Planar Module | This module features a 2.5-D Method of Moments (MoM) solver for full-wave frequency domain modeling of multilayer printed antennas, microwave circuits and periodic planar structures. |
|
|
EM.Libera | MoM3D Module | This module features two 3D Method of Moments (MoM) solvers for full-wave frequency domain modeling of 3D free-space structures: A Wire MoM simulator and a Surface MoM simulator. |
Windows
|
|---|
| Characterizing an S-band microstrip-fed patch antenna |
|---|
|
|
||||
|
|
||||
|
|