Difference between revisions of "NeoScan Video Gallery"
From Emagtech Wiki
Kazem Sabet (Talk | contribs) |
Kazem Sabet (Talk | contribs) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <table> | + | [[Image:Back_icon.png|40px]] '''[[NeoScan| Back to NeoScan Main Page]]''' |
| − | <tr> | + | |
| − | <td | + | |
| − | + | The following videos showcase some of the exciting features and applications of the [[NeoScan]] family of field measurement systems: | |
| − | + | ||
| − | + | ||
| − | + | <table border="1" cellpadding="2" cellspacing="5" style="width: 450px; hight: 40px;"> | |
| − | + | <tr> | |
| − | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | |
| − | + | {{#ev:youtube|https://www.youtube.com/watch?v=b2Aqrfdrm_E|450|center|A Brief Overview of the [[NeoScan]] System}} </td> | |
| − | </td> | + | </tr> |
| − | < | + | <tr> |
| − | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> | |
| − | + | {{#ev:youtube|https://www.youtube.com/watch?v=l9xrzP6XP2g|450|center|Mapping the fields of a CPW thru line}} </td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | |
| − | + | {{#ev:youtube|https://www.youtube.com/watch?v=sjG2aua-4mk|450|center|Characterizing an S-band microstrip-fed patch antenna using [[NeoScan]]}} </td> | |
| − | + | </tr> | |
| − | </td> | + | <tr> |
| − | </tr> | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> |
| − | <tr> | + | {{#ev:youtube|https://www.youtube.com/watch?v=l5KjauYge5o|450|center|Mapping the near-fields of a 64-element X-band patch antenna array}} </td> |
| − | <td | + | </tr> |
| − | + | <tr> | |
| − | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 50px; background-color: rgb(255, 255, 255);"> | |
| − | + | {{#ev:youtube|https://www.youtube.com/watch?v=oAa-XqE9H1g|450|center|Characterizing an X-band slotted waveguide array}} </td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td style="border-color: rgb(153, 153, 204); padding: 10px; width: 80px; background-color: rgb(255, 255, 255);"> | |
| − | + | {{#ev:youtube|https://www.youtube.com/watch?v=dcXtrh0_Iw4|450|center|Scalable dual band active phased array AESA}} </td> | |
| − | </td> | + | </tr> |
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </td> | + | |
| − | </tr> | + | |
| − | <tr> | + | |
| − | <td | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </td> | + | |
| − | < | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </td> | + | |
| − | </tr> | + | |
</table> | </table> | ||
| + | |||
| + | |||
| + | <br /> | ||
| + | |||
| + | <hr> | ||
| + | |||
| + | |||
| + | [[Image:Back_icon.png|40px]] '''[[NeoScan| Back to NeoScan Main Page]]''' | ||
Latest revision as of 21:50, 2 October 2016
The following videos showcase some of the exciting features and applications of the NeoScan family of field measurement systems: