Changes

EM.Picasso

95 bytes added, 20:36, 18 September 2016
/* Running Planar MoM Simulations in EM.Picasso */
| style="width:80px;" | None
|-
| style="width:120px;" | [[Parametric Modeling & , Sweep Simulations & Optimization in EM.Cube#Running Frequency Sweep Simulations in EM.Cube | Frequency Sweep]]
| style="width:270px;" | Varies the operating frequency of the planar MoM solver
| style="width:80px;" | Multiple runs
| style="width:80px;" | None
|-
| style="width:120px;" | [[Parametric Modeling & , Sweep Simulations & Optimization in EM.Cube#Running Parametric Sweep Simulations in EM.Cube | Parametric Sweep]]
| style="width:270px;" | Varies the value(s) of one or more project variables
| style="width:80px;" | Multiple runs
| style="width:80px;" | None
|-
| style="width:120px;" | [[Planning Parametric Modeling, Sweep Simulations & Optimization in EM.Cube#Performing Optimization in EM.Cube | Optimization]]
| style="width:270px;" | Optimizes the value(s) of one or more project variables to achieve a design goal
| style="width:80px;" | Multiple runs
| style="width:80px;" | None
|-
| style="width:120px;" | [[Parametric Modeling & , Sweep Simulations & Optimization in EM.Cube#Generating Surrogate Models | HDMR Sweep]]
| style="width:270px;" | Varies the value(s) of one or more project variables to generate a compact model
| style="width:80px;" | Multiple runs
28,333
edits