Changes

List of RF.Spice A/D Keyboard Shortcuts

872 bytes added, 16:00, 14 September 2016
/* Action Shortcuts */
== Parts Device Shortcuts ==
{| class="wikitable"
| Ground || 0/Ins
|-
| Resistor Ideal Op Amp || RAlt+0|-| AND Gate || A|-| NAND Gate || Alt+A|-| Nonlinear Controlled Voltage Source || B|-| Nonlinear Controlled Current Source || Alt+B
|-
| Capacitor || C
|-
| Inductor Digital Clock || LAlt+C
|-
| Diode || D
|-
| Zener Diode Digital Source || Alt+D
|-
| Generic Bipolar Junction Transistor (BJT): NPNVoltage-Type Controlled Voltage Source || QE
|-
| Generic Bipolar Junction Transistor (BJT): PNPFour-Type Terminal VCVS Source || Alt+QE|-| Current-Controlled Current Source || F|-| Four-Terminal CCCS Source || Alt+F|-| Voltage-Controlled Current Source || G|-| Four-Terminal VCCS Source || Alt+G|-| Current-Controlled Voltage Source || H|-| Four-Terminal CCVS Source || Alt+H|-| Current Source || I|-| AC Current Source || Alt+I
|-
| Generic Field Effect Transistor: N-Type JFET || J
| Generic Field Effect Transistor: P-Type JFET || Alt+J
|-
| Generic Field Effect Transistor: N-Type MOSFET Ideal Transformer || MK
|-
| Generic Field Effect Transistor: P-Type MOSFET Mutual Inductors || Alt+MK
|-
| Voltage Source Inductor || VL
|-
| Current Source Voltage Probe Marker || IAlt+L
|-
| AC Voltage Source Generic Field Effect Transistor: N-Type MOSFET || Alt+VM
|-
| AC Current Source Generic Field Effect Transistor: P-Type MOSFET || Alt+IM
|-
| Nonlinear Controlled Voltage Source Digital Input || BN
|-
| Nonlinear Controlled Current Source Net Marker || Alt+BN
|-
| Voltage-Controlled Voltage Source Digital Output || EO
|-
| Four-Terminal VCVS Source Inverter Gate || Alt+EO
|-
| Current-Controlled Current Source Voltage Probe || FP
|-
| Four-Terminal CCCS Source Current Probe || Alt+FP
|-
| VoltageGeneric Bipolar Junction Transistor (BJT): NPN-Controlled Current Source Type || GQ
|-
| FourGeneric Bipolar Junction Transistor (BJT): PNP-Terminal VCCS Source Type || Alt+GQ
|-
| Current-Controlled Voltage Source Resistor || HR
|-
| Four-Terminal CCVS Source Subcircuit Port Marker || Alt+HR
|-
| Voltage-Controlled Switch || S
|-
| Four-Terminal VCS Switch || Alt+S
|-
| Generic T-Line|| T
|-
| Microsttip Line|| Alt+T
|-
| OR Gate || U
|-
| NOR Gate || Alt+U
|-
| Voltage Source || V
|-
| AC Voltage Source || Alt+V
|-
| Current-Controlled Switch || W
| Four-Terminal CCS Switch || Alt+W
|-
| Generic T-LineXOR Gate || TX
|-
| Microsttip LineXNOR Gate || Alt+TX
|-
| Complex Impedance Voltmeter || ZY
|-
| One-PortAmmeter || Alt+1Y
|-
| Two-PortZener Diode || Alt+2Z
|-
| Three-PortComplex Impedance || Alt+3Z
|-
| FourOne-Port|| Alt+41
|-
| AC Voltage SourceTwo-Port || Alt+V2
|-
| AC Current SourceThree-Port || Alt+I3|-| Four-Port || Alt+4|-| 50-Ohm Load || Alt+5|-| D Flip Flop || Alt+6|-| SR Flip Flop || Alt+7|-| JK Flip Flop || Alt+8|-| Toggle Flip Flop || Alt+9|-| Online Help || F1|-| 1-to-2 Splitter || F2|-| 1-to-4 Splitter || F3|-| 1-to-8 Splitter || F4|-| 2-to-1 Combiner || F5|-| 4-to-1 Combiner || F6|-| 8-to-1 Combiner || F7
|-
|}
|-
| Select All || Ctrl+A
|-
| Select Alternate Model || Ctrl+Alt+A
|-
| Run Test Batch || Ctrl+B
|-
| Open Device Manager || Ctrl+D
|-
| Stop/Reset || Ctrl+E
|-
| Flip Horizontal || Ctrl+F
|-
| Go/Run || Ctrl+G
|-
| Show Grid || Ctrl+Alt+G
|-
| Step || Ctrl+H
| Time Options || Ctrl+I
|-
| - || Ctrl+J|-| - Copy Circuit Picture || Ctrl+K
|-
| Create Netlist || Ctrl+L
| Enter Text Mode || Ctrl+T
|-
| - User Defined Parameters || Ctrl+U
|-
| Paste Buffer's Contents || Ctrl+V
28,333
edits