Changes

EM.Picasso

0 bytes added, 16:40, 1 September 2016
/* Planar Object & Trace Types */
! scope="col"| Geometric Object Types Allowed
|-
| style="width:150px250px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Perfect Electric Conductor (PEC) |Perfect Electric Conductor (PEC) Trace]]'''
| style="width:300px;" | Modeling perfect metal traces on the interface between two substrate layers
| style="width:250px150px;" | Only surface objects
|-
| style="width:150px250px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Conductive Sheet Trace |Conductive Sheet Trace]]'''
| style="width:300px;" | Modeling lossy metal traces with finite conductivity and finite metallization thickness
| style="width:250px150px;" | Only surface objects
|-
| style="width:150px250px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Slot Trace |Slot Trace]]'''
| style="width:300px;" | Modeling cut-out slot traces and apertures on an infinite PEC ground plane
| style="width:250px150px;" | Only surface objects
|-
| style="width:150px250px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Embedded PEC Via Set |Embedded PEC Via Set]]'''
| style="width:300px;" | Modeling small and short vertical vias and plated-through holes inside substrate layers
| style="width:250px150px;" | Only surface objects
|-
| style="width:150px250px;" | '''[[Glossary of EM.Cube's Materials & Physical Object Types#Embedded Dielectric Object Set |Embedded Dielectric Object Set]]'''
| style="width:300px;" | Modeling small and short dielectric material inserts inside substrate layers
| style="width:250px150px;" | Only surface objects
|}
28,333
edits