Information for "EM.Ferma Tutorial Lesson 7: Analyzing A Microstrip Transmission Line"
Basic information
| Display title | EM.Ferma Tutorial Lesson 7: Analyzing A Microstrip Transmission Line |
| Default sort key | EM.Ferma Tutorial Lesson 7: Analyzing A Microstrip Transmission Line |
| Page length (in bytes) | 15,133 |
| Page ID | 7378 |
| Page content language | English (en) |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of views | 33,256 |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Kazem Sabet (Talk | contribs) |
| Date of page creation | 19:20, 27 August 2016 |
| Latest editor | Asabet (Talk | contribs) |
| Date of latest edit | 14:10, 24 June 2019 |
| Total number of edits | 27 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (3) | Templates used on this page: |