Changes

EM.Terrano

0 bytes added, 04:20, 1 September 2016
/* Running SBR Ray Tracing Simulations */
|-
| style="width:120px;" | Single-Frequency Analysis
| style="width:270px250px;" | Simulates the propagation scene "As Is"
| style="width:100px;" | Single run
| style="width:200px150px;" | Runs at the center frequency fc
| style="width:100px;" | None
|-
| style="width:120px;" | Frequency Sweep
| style="width:270px250px;" | Varies the operating frequency of the ray tracer
| style="width:100px;" | Multiple runs
| style="width:200px150px;" | Runs at a specified set of frequency samples
| style="width:100px;" | None
|-
| style="width:120px;" | Parametric Sweep
| style="width:270px250px;" | Varies the value(s) of one or more project variables
| style="width:100px;" | Multiple runs
| style="width:200px150px;" | Runs at the center frequency fc
| style="width:100px;" | None
|}
28,333
edits